selection list (23)
![]() | CBAD-74TE11-w24_(0EF19H19764)Transportation - Railways / Livery, uniform - civil servants Germany 1918 - 1933 - Weimar Republic 24.2mm, white-grey metal | for exchange or sale available items: 1 price / exchange value: 12.00 € |
![]() | CBAD-74TE23-fg16_(001)Transportation - Railways / Livery, uniform - civil servants Germany 1918 - 1933 - Weimar Republic 16.5mm, field grey (grey lacquered) | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZD-740002-g16_(0EF19F19764)Customs / Maritime / Government agency - civil servants Germany 1918 - 1933 - Weimar Republic 16.5mm, gilt | for exchange or sale available items: 7 price / exchange value: 12.00 € |
![]() | CBZD-740002-g23_(01M04D01)aCustoms / Maritime / Government agency - civil servants Germany 1918 - 1933 - Weimar Republic 22.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CBZD-740002-g23_(01M04D01)bCustoms / Maritime / Government agency - civil servants Germany 1918 - 1933 - Weimar Republic 22.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CBZGB-040010-g23_(Heb01D01)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Victoria (Hanover) - 1837 - 1901 23.1mm, gilt | for exchange or sale available items: 1 price / exchange value: 13.00 € |
![]() | CBZGB-050010-g23_(03M01K10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: Edward VII (Saxe-Cobourg-Gotha) - 1901 - 1910 23.6mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CBZGB-060010-g23_(Arm01B20)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George V (Saxe-Cobourg-Gotha / Windsor) - 1910 - 1936 23.1mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZGB-070010-g23_(0SQM1D10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George VI (Windsor) - 1936 - 1952 22.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZGB-070010-g23_(Gar01D10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George VI (Windsor) - 1936 - 1952 22.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZGB-080010-g23_(001)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 23.1mm, gilt | for exchange or sale available items: 1 price / exchange value: 5.00 € |
![]() | CBZGB-080010-g23_(Gar01D10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 22.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZGB-080020-g17_(Fir01M30D)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 17.4mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CBZGB-080100-g23_(001)Government agency - civil servants / Customs Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 23.0mm, gilt | for exchange or sale available items: 1 price / exchange value: 5.00 € |
![]() | CBZGB-1Je010-g25_(But01D04)Government agency - civil servants / Customs Great Britain Crown Dependencies / 1901/02 - 1952/53 - King's crown 25.5mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZGB-1Je010-w25_(But01D02)Government agency - civil servants / Customs Great Britain Crown Dependencies / 1901/02 - 1952/53 - King's crown 25.0mm, white metal - chrome-plated | for exchange or sale available items: 1 price / exchange value: 10.00 € |
![]() | CBZGB-2Fa050-g17_(03M01K01)Government agency - civil servants / Customs Great Britain British Overseas Territories / 1901/02 - 1952/53 - King's crown 16.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZMT-080020-g21_(Fir01M30D)Government agency - civil servants / Customs Malta since 1964 - independence and the republic / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 20.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZMT-080020-g21_(Fir01M30D)aGovernment agency - civil servants / Customs Malta since 1964 - independence and the republic / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 20.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZMT-080030-g23_(Fir01M30E)Government agency - civil servants / Customs Malta since 1964 - independence and the republic / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 22.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 20.00 € |
![]() | CBZW3CA-080010-g25_(Lam01D10)Government agency - civil servants / Customs Canada since 1945 - post-war period / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 25.6mm, gilt | for exchange or sale available items: 1 price / exchange value: 9.00 € |
![]() | CPEW4JM-050010-w25_(Fir01M30B)Government agency - civil servants / Police Jamaica 1655 - 1962 - colonial era / Great Britain British colonies / 1901/02 - 1952/53 - King's crown 25.3mm, white metal | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CTLPL-LOT802A-g20_(001)Transportation - Air Lines Poland 1989 – 20.. - Third Polish Republic 19.7mm, gilt | for exchange or sale available items: 1 price / exchange value: 10.00 € |



_24,2_mlml.jpg)

_16,5_llnl.jpg)
_22,8_lmam.jpg)
_22,8a_mnna.jpg)
_23,1_llll.jpg)
_23,6_lama.jpg)
_23,1_llum.jpg)
_22,8_lanm.jpg)
_22,9_mlam.jpg)

_22,9_aaum.jpg)
_17,4_mllu.jpg)

_25,5_mnla.jpg)
_nuum.jpg)
_16,8_anaa.jpg)
_20,8_laal.jpg)
_20,8a_lmun.jpg)
_22,8_uuuu.jpg)
_25,6_laum.jpg)
_25,3_unlu.jpg)
