selection list (194)
![]() | CBAGB-LoWe10-g27_(Fir01M10B)civilian uniform Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland 27.1mm, gilt | for exchange only available items: 1 price / exchange value: - € |
![]() | CBZGB-044050-g23_(Heb01D01)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Victoria (Hanover) - 1837 - 1901 23.1mm, gilt | for exchange or sale available items: 1 price / exchange value: 13.00 € |
![]() | CBZGB-045020-g23_(03M01K10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: Edward VII (Saxe-Cobourg-Gotha) - 1901 - 1910 23.6mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CBZGB-048020-g17_(Fir01M30D)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 17.4mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CBZGB-056010-g23_(Arm01B20)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George V (Saxe-Cobourg-Gotha / Windsor) - 1910 - 1936 23.1mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZGB-057010-g23_(0SQM1D10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George VI (Windsor) - 1936 - 1952 22.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZGB-057010-g23_(Gar01D10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George VI (Windsor) - 1936 - 1952 22.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZGB-058010-g23_(001)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 23.1mm, gilt | for exchange or sale available items: 1 price / exchange value: 5.00 € |
![]() | CBZGB-058010-g23_(Gar01D10)Government agency - civil servants / Customs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 22.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZGB-098010-g23_(001)Government agency - civil servants / Customs Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 23.0mm, gilt | for exchange or sale available items: 1 price / exchange value: 5.00 € |
![]() | CBZGB-1Je010-g25_(But01D04)Government agency - civil servants / Customs Great Britain Crown Dependencies / 1901/02 - 1952/53 - King's crown 25.5mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZGB-1Je010-w25_(But01D02)Government agency - civil servants / Customs Great Britain Crown Dependencies / 1901/02 - 1952/53 - King's crown 25.0mm, white metal - chrome-plated | for exchange or sale available items: 1 price / exchange value: 10.00 € |
![]() | CBZGB-2Fa050-g17_(03M01K01)Government agency - civil servants / Customs Great Britain British Overseas Territories / 1901/02 - 1952/53 - King's crown 16.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CBZMT-080020-g21_(Fir01M30D)Government agency - civil servants / Customs Malta since 1964 - independence and the republic / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 20.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZMT-080020-g21_(Fir01M30D)aGovernment agency - civil servants / Customs Malta since 1964 - independence and the republic / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 20.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 8.00 € |
![]() | CBZMT-080030-g23_(Fir01M30E)Government agency - civil servants / Customs Malta since 1964 - independence and the republic / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 22.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 20.00 € |
![]() | CBZW3CA-080010-g25+20_(Mix)Government agency - civil servants / Customs Canada since 1945 - post-war period / Great Britain Commonwealth of Nations / Queen: Elizabeth II (Windsor) - 1952 - 2022 two buttons, 20 and 25 mm yellow metal (partly enamelled) | for exchange or sale available items: 1 price / exchange value: 18.00 € |
![]() | CDSGB-RAI010-g22_(Arm01B10)civilian uniform Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / post 1922 - United Kingdom of Great Britain and Northern Ireland 22.6mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CIBD-0H0535-g21_(M&P01B01)Livery, uniform - civil servants / Livery, monograms / Mining Germany Royal Houses - Kingdom of HANOVER / Great Britain 21.0mm, gilt | for exchange only available items: 1 price / exchange value: - € |
![]() | CIPD-74BP05-w17_(Dic01B11)civilian uniform Germany 1871 - 1918 - German Empire / 1918 - 1933 - Weimar Republic / Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / post 1922 - United Kingdom of Great Britain and Northern Ireland Company British Petroleum Company, since 1906 / 1909 17.0mm, white metal | for exchange or sale available items: 4 price / exchange value: 12.00 € |
![]() | CIPD-74BP05-w24_(Dic01B11)civilian uniform Germany 1871 - 1918 - German Empire / 1918 - 1933 - Weimar Republic / Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / post 1922 - United Kingdom of Great Britain and Northern Ireland Company British Petroleum Company, since 1906 / 1909 24.5mm, white metal | for exchange or sale available items: 2 price / exchange value: 15.00 € |
![]() | CLJGB-FH0006-g20_(001)Forestry and hunting Great Britain Queen: Victoria (Hanover) - 1837 - 1901 19.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 12.00 € |
![]() | CLJGB-WH0010-g22_(Fir01F21A)Forestry and hunting Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland 21.8mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CLJGB-WH0010-g22_(Jen01P01)Forestry and hunting Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland 22.0mm, gilt | for exchange or sale available items: 1 price / exchange value: 15.00 € |
![]() | CMAGB-CG0310-g23_(Fir01J10)Maritime / Government agency - civil servants Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / King: George V (Saxe-Cobourg-Gotha / Windsor) - 1910 - 1936 22.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CMAGB-CG0330-g23_(ComW1D10)Maritime / Government agency - civil servants Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / King: George V (Saxe-Cobourg-Gotha / Windsor) - 1910 - 1936 / King: Edward VIII (Windsor) - 1936 - 1936 / King: George VI (Windsor) - 1936 - 1952 23.5mm, gilt | for exchange or sale available items: 3 price / exchange value: 5.00 € |
![]() | CMAGB-CG0330-g29_(001)Maritime / Government agency - civil servants Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / King: George V (Saxe-Cobourg-Gotha / Windsor) - 1910 - 1936 / King: Edward VIII (Windsor) - 1936 - 1936 / King: George VI (Windsor) - 1936 - 1952 29.4mm, gilt | for exchange or sale available items: 1 price / exchange value: 12.00 € |
![]() | CMAGB-CG0420-g23_(001)Maritime / Government agency - civil servants Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Queen: Elizabeth II (Windsor) - 1952 - 2022 23.7mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-HTyP10-g25_(Fir01M30B)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Region: North East England 25.2mm, gilt | for exchange or sale available items: 1 price / exchange value: 12.00 € |
![]() | CMAGB-M70001-g16_(Scu01D02)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 16.7mm, gilt | for exchange or sale available items: 1 price / exchange value: 3.00 € |
![]() | CMAGB-M70001-g16_(Sim01D10)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 16.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 3.00 € |
![]() | CMAGB-M70001-g23_(001)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.6mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70001-g23_(03M01N01)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.4mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70001-g23_(Bli01D10)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.2mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70001-g23_(Fir01M10B)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.4mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70001-g23_(Sim01D10)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.5mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70001-g23_(Sti01D10)aMaritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.3mm, gilt | for exchange or sale available items: 2 price / exchange value: 4.00 € |
![]() | CMAGB-M70001-g24_(03M01K02)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 24.2mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70002-g23_(But01D20)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 23.0mm, gilt | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70002-w19_(Bli01D11)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 19.4mm, white metal "frosted" | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70002-wc19_(Bli01D11)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 19.7mm, white metal - chrome-plated | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70002-wc19_(Gau01D11)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 19.2mm, white metal - chrome-plated | for exchange or sale available items: 1 price / exchange value: 4.00 € |
![]() | CMAGB-M70003-h22_(03M01A72)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 21.9mm, horn | for exchange or sale available items: 1 price / exchange value: 12.00 € |
![]() | CMAGB-M70110-g20_(001)Maritime / civilian uniform Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 19.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 3.00 € |
![]() | CMAGB-M70110-w20_(001)Maritime / civilian uniform Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland / Commonwealth of Nations 19.9mm, white metal - chrome-plated | for exchange or sale available items: 1 price / exchange value: 3.00 € |
![]() | CMAGB-MD0020-g24_(JSM01D10)Maritime Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / post 1922 - United Kingdom of Great Britain and Northern Ireland 23.9mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CMAGB-MD0020-g24_(JSM01D10)aMaritime Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / post 1922 - United Kingdom of Great Britain and Northern Ireland 23.6mm, gilt | for exchange or sale available items: 1 price / exchange value: 5.00 € |
![]() | CMAGB-RLe010-g16_((Fir01L51)Maritime / Maritime - rowing clubs Great Britain 1801 - 1922 - United Kingdom of Great Britain and Ireland / post 1922 - United Kingdom of Great Britain and Northern Ireland / Region: South East England 16.2mm, gilt | for exchange or sale available items: 1 price / exchange value: 6.00 € |
![]() | CMAGB-TrH010-g23_(ComW1D10)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland 23.0mm, gilt | for exchange or sale available items: 1 price / exchange value: 5.00 € |
![]() | CMAGB-TrH110_(A001)Maritime Great Britain post 1922 - United Kingdom of Great Britain and Northern Ireland Trinity House Pilot cap badge 9.0cm, 6.0cm | for exchange only available items: 1 price / exchange value: - € |



.jpg)
_23,1_llll.jpg)
_23,6_lama.jpg)
_17,4_mllu.jpg)
_23,1_llum.jpg)
_22,8_lanm.jpg)
_22,9_mlam.jpg)

_22,9_aaum.jpg)

_25,5_mnla.jpg)
_nuum.jpg)
_16,8_anaa.jpg)
_20,8_laal.jpg)
_20,8a_lmun.jpg)
_22,8_uuuu.jpg)
_mmnl.jpg)
_22,6_llal.jpg)




_21,8_amna.jpg)
_aann.jpg)
_22,9_lnun.jpg)
_23,5_lunn.jpg)


_25,2_nmam.jpg)
_16,7_mula.jpg)
_16,9_aaml.jpg)

_23,4_auum.jpg)
_23,2_nlln.jpg)
_23,4_amml.jpg)
_23,5_alll.jpg)
_23,3_nlum.jpg)
_24,2_lmlu.jpg)
_mlla.jpg)
_19,4_llml.jpg)
_19,7_lnua.jpg)
_19,2_lmln.jpg)
_21,9_uanl.jpg)


_23,9_uaml.jpg)
_23,6_ulum.jpg)
_16,2_lull.jpg)
_lull.jpg)
_ulll.jpg)